- 3 Years Warranty
- Technology – DDR4
- Speed – DDR4-3200
- Capacity – 8GB
- Module type – UDIMM
- CAS latency – CL22
- Voltage – 1.2V
| Model: ASUS Dual GeForce RTX 3050 V2 8GB GDDR6 |
| Graphic Engine: NVIDIA GeForce RTX 3050 |
| Video Memory: 8GB GDDR6 |
| Resolution: Digital Max Resolution 7680 x 4320 |
| 3 Years Replacement Warranty |
| Graphics co-processor | GeForce RTX 4060 |
| Brand | ASUS |
| Graphics RAM size | 8 GB |
| GPU clock speed | 2540 |
| Video output interface | DisplayPort |
| 1 Year Warranty Media Type | Receipt, ID Card, Paper, Photo, Business Card |
| Scanner Type | Document |
| Brand | Brother |
| Model Name | ADS3100 |
| Connectivity Technology | USB |
| Product Dimensions | 11.7"D x 8.5"W x 7.5"H |
| Resolution | 600 |
| Item Weight | 6.1 Pounds |
| Sheet Size | Legal |
| Color Depth | 48 |
| Audio Compatibility | PC;MAC;Playstation;Xbox;Mobile |
|---|---|
| Headphone Battery Life | N/A |
| Headphone Type | Wired |
| Battery Powered | N/A |
| Audio | Stereo |
| Lighting | No |
|---|---|
| Cable Length | 1.8m |
| Detachable Microphone | No |
| Weight | 0.252 |
| . 1 Year Warranty Headphone Model | HS55 STEREOHS55 STEREO | |
| Headphone Interface | 3.5mm | |
| Audio Compatibility | PC;MAC;Playstation;Xbox;Mobile | |
| Headphone Frequency Response | 20Hz - 20 kHz | |
| Headphone Battery Life | N/A | |
| Headphone Sensitivity | 114dB (+/-3dB) | |
| Headphone Wireless Range | N/A | |
| Headphone Type | Wired | |
| Headphone Drivers | 50mm | |
| Impedance | 32k Ohms @ 1 kHz | |
| Battery Powered | N/A | |
| Color | WHITE | |
| Audio | Stereo | |
| Lighting | No | |
| Platform | PC, PS4/5, Xbox 1 / X | S, Mbl | |
| Model | HS55 STEREO | |
| Memory Type | 3.5mm | |
| Microphone Type | Omni-directional | |
| Microphone Impedance | 2.2k Ohms | |
| Microphone Frequency Response | 100Hz to 10kHz | |
| Microphone Sensitivity | -41dB (+/-3dB) | |
| Surround Sound | No | |
| Cable Length | 1.8m | |
| Detachable Microphone | No | |
| iCUE Software | No | |
| Weight | 0.284 |
| . 1 Year Warranty Brand | Corsair |
| Color | Carbon |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Impedance | 32 Ohm |
| Brand | Corsair |
| Compatible Devices | Laptop, PC |
| Connectivity Technology | USB-A |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Feature | Spill Proof, Backlit, Hotkeys and Media Keys |
| Color | Black |
| Number of Keys | 104 |
| Keyboard backlighting color support | RGB |
| Style | K55 CORE RGB |
| 1 Year Warranty Brand | Corsair |
| Compatible Devices | PC, Gaming Console |
| Connectivity Technology | Wired |
| Keyboard Description | Mechanical |
| Recommended Uses For Product | Gaming |
| Special Feature | Backlit, Lighting, Customizable Display Keys |
| Color | Black |
| Number of Keys | 62 |
| Keyboard backlighting color support | RGB |
| Style | K65 RGB MINI |
| . 1 Year Warranty Brand | Corsair |
| Compatible Devices | Gaming Console |
| Connectivity Technology | Bluetooth |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Feature | Volume Roller |
| Color | Black |
| Number of Keys | 104 |
| Keyboard backlighting color support | RGB |
| Style | K70 RGB PRO |
| Feature | Specification |
|---|---|
| PANEL SIZE | 27″ (69 cm) |
| ACTIVE DISPLAY AREA (MM) | 596.736(H) x 335.664(V) |
| CURVATURE | 1500R |
| PANEL TYPE | VA |
| PANEL RESOLUTION | 2560 x 1440 (WQHD) |
| PIXEL PITCH (H X V) | 0.2331 (W) x 0.2331 (H) |
| ASPECT RATIO | 16:9 |
| BRIGHTNESS (NITS) | 250 |
| CONTRAST RATIO | 3000:1 |
| DCR | 100000000:1 |
| SIGNAL FREQUENCY | 90.9~251.1 KHz(H) |
| REFRESH RATE | 48~170Hz(V) |
| RESPONSE TIME | 1ms(MPRT) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync |
| VIDEO PORTS | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b) 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
| AUDIO PORTS | 1x Earphone out |
| VIEWING ANGLE | 178°(H)/178°(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07B |
| POWER TYPE | External Adaptor 20V 3.25A |
| POWER INPUT | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DCI-P3 / SRGB | 91% / 114% |
| KENSINGTON LOCK | Yes |
| DIMENSION (W X D X H) | 611.5 x 225.4 x 457.9 mm / 24.07 x 8.87 x 18.03 inch |
| CARTON DIMENSION (W X D X H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch |
| CONSOLE MODE | FHD @ 120Hz |
| FRAMELESS DESIGN | Yes |
| VESA MOUNTING | 100 x 100 mm |
| WEIGHT (NW / GW) | 4.73kg / 6.5 kg ; 10.42 lbs/ 14.33 lbs |
| NOTE | Display Port: 2560 x 1440 (Up to 170Hz) HDMI™: 2560 x 1440 (Up to 144Hz) *DCI-P3 and sRGB follow CIE1976 Standard |
| Graphics Coprocessor | NVIDIA GeForce GT 730 |
| Brand | MSI |
| Graphics RAM Size | 4 |
| GPU Clock Speed | 700 MHz |
| Video Output Interface | VGA, DVI, HDMI |
HP PAVILION 15 INTEL CORE I5 MX450 2GB
TRANSCEND EXTERNAL 1TB HDD DRIVE
Forttune Channels (Pvt) Ltd
No. 19, R. A De Mel Mawatha,
Colombo -04, Sri Lanka.
General: +94 112 638 538
Hotline/Whatsapp: +94 725 516 516
Retail: +94 724 516 516
Technical: +94 720 516 516
Copyrights © 2024 Forttune Channels (Pvt) Ltd Hosted and Maintained by I-NET
