- 3 Years Warranty
- Technology – DDR4
- Speed – DDR4-3200
- Capacity – 8GB
- Module type – UDIMM
- CAS latency – CL22
- Voltage – 1.2V
| Model: ASUS Dual GeForce RTX 3050 V2 8GB GDDR6 |
| Graphic Engine: NVIDIA GeForce RTX 3050 |
| Video Memory: 8GB GDDR6 |
| Resolution: Digital Max Resolution 7680 x 4320 |
| 3 Years Replacement Warranty |
| Graphics co-processor | GeForce RTX 4060 |
| Brand | ASUS |
| Graphics RAM size | 8 GB |
| GPU clock speed | 2540 |
| Video output interface | DisplayPort |
| 1 Year Warranty Media Type | Receipt, ID Card, Paper, Photo, Business Card |
| Scanner Type | Document |
| Brand | Brother |
| Model Name | ADS3100 |
| Connectivity Technology | USB |
| Product Dimensions | 11.7"D x 8.5"W x 7.5"H |
| Resolution | 600 |
| Item Weight | 6.1 Pounds |
| Sheet Size | Legal |
| Color Depth | 48 |
| Audio Compatibility | PC;MAC;Playstation;Xbox;Mobile |
|---|---|
| Headphone Battery Life | N/A |
| Headphone Type | Wired |
| Battery Powered | N/A |
| Audio | Stereo |
| Lighting | No |
|---|---|
| Cable Length | 1.8m |
| Detachable Microphone | No |
| Weight | 0.252 |
| . 1 Year Warranty Headphone Model | HS55 STEREOHS55 STEREO | |
| Headphone Interface | 3.5mm | |
| Audio Compatibility | PC;MAC;Playstation;Xbox;Mobile | |
| Headphone Frequency Response | 20Hz - 20 kHz | |
| Headphone Battery Life | N/A | |
| Headphone Sensitivity | 114dB (+/-3dB) | |
| Headphone Wireless Range | N/A | |
| Headphone Type | Wired | |
| Headphone Drivers | 50mm | |
| Impedance | 32k Ohms @ 1 kHz | |
| Battery Powered | N/A | |
| Color | WHITE | |
| Audio | Stereo | |
| Lighting | No | |
| Platform | PC, PS4/5, Xbox 1 / X | S, Mbl | |
| Model | HS55 STEREO | |
| Memory Type | 3.5mm | |
| Microphone Type | Omni-directional | |
| Microphone Impedance | 2.2k Ohms | |
| Microphone Frequency Response | 100Hz to 10kHz | |
| Microphone Sensitivity | -41dB (+/-3dB) | |
| Surround Sound | No | |
| Cable Length | 1.8m | |
| Detachable Microphone | No | |
| iCUE Software | No | |
| Weight | 0.284 |
| . 1 Year Warranty Brand | Corsair |
| Color | Carbon |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Impedance | 32 Ohm |
| Brand | Corsair |
| Compatible Devices | Laptop, PC |
| Connectivity Technology | USB-A |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Feature | Spill Proof, Backlit, Hotkeys and Media Keys |
| Color | Black |
| Number of Keys | 104 |
| Keyboard backlighting color support | RGB |
| Style | K55 CORE RGB |
| 1 Year Warranty Brand | Corsair |
| Compatible Devices | PC, Gaming Console |
| Connectivity Technology | Wired |
| Keyboard Description | Mechanical |
| Recommended Uses For Product | Gaming |
| Special Feature | Backlit, Lighting, Customizable Display Keys |
| Color | Black |
| Number of Keys | 62 |
| Keyboard backlighting color support | RGB |
| Style | K65 RGB MINI |
| . 1 Year Warranty Brand | Corsair |
| Compatible Devices | Gaming Console |
| Connectivity Technology | Bluetooth |
| Keyboard Description | Gaming |
| Recommended Uses For Product | Gaming |
| Special Feature | Volume Roller |
| Color | Black |
| Number of Keys | 104 |
| Keyboard backlighting color support | RGB |
| Style | K70 RGB PRO |
| Speed | 10/100 Mbps |
| Color | Black |
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3af |
| Rj45 Ports | 1 LAN IN RJ45 port (PD) |
| I Deal In | New Only |
| Availability | In Stock |
Forttune Channels (Pvt) Ltd
No. 312, Galle Road,
Mount Lavinia, Sri Lanka.
General: +94 112 638 538
Hotline/Whatsapp: +94 725 516 516
Retail: +94 724 516 516
Technical: +94 720 516 516
Copyrights © 2024 Forttune Channels (Pvt) Ltd Hosted and Maintained by I-NET
