| Processor | Intel Core i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB | 
| Graphics | Integrated Intel Iris Xe Graphics | 
| Chipset | Intel SoC Platform | 
| Memory | 16GB Soldered LPDDR4x-4266 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB models) | 
| Max Memory | 16GB soldered memory, not upgradable | 
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD | 
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | 
| Card Reader | SD Card Reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | 
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio | 
| Camera | FHD 1080p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 52.5Wh | 
| Power Adapter | 65W Round Tip (3-pin) | 
| Display[1] | 14″ WUXGA (1920×1200) IPS 300nits Glossy, 45% NTSC, TÜV Low Blue Light, Glass, Touch | 
| Touchscreen | 10-point Multi-touch | 
| Keyboard | Backlit, English (EU) | 
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Case Color | Abyss Blue | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) | 
| Pen | Lenovo Digital Pen | 
| Dimensions (WxDxH) | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) | 
| Weight | Starting at 1.5 kg (3.31 lbs) | 
| Operating System | Windows 11 Home Single Language, English | 
| Bundled Software | Office Trial | 
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.2 | 
| WWAN | None | 
| SIM Card | None | 
| NFC | None | 
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Power connector  | 
| Docking | Various docking solutions are supported via Thunderbolt. For more compatible docking solutions, please visit <a href=”https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82Y0″ target=”_blank”><u>Docking for IdeaPad Flex 5 14IRU8</u></a>  | 
| Security Chip | Firmware TPM 2.0 | 
| Fingerprint Reader | Touch Style, on Palm Rest | 
| Other Security | Camera privacy shutter | 
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | None | 
| Bundled Accessories | None | 
| Green Certifications[2] | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant  | 
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) | 
 ![]()

								
								
								
								
								
								
								
								
								
								
								
								










