| 1 | P65091-B21 | HPE ProLiant ML30 Gen11 4LFF Hot Plug Configure-to-order Server |
| 1 | P65091-B21 ARS | HPE ML30 Gen11 4LFF Ht Plg CTO Svr |
| 1 | P77168-B21 | Intel Xeon 6325P 3.5GHz 4-core 55W FIO Processor for HPE |
| 1 | P64336-B21 | HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 CAS-40-39-39 Unbuffered Standard Memory Kit |
| 1 | P64336-B21 0D1 | Factory Integrated |
| 2 | 861686-B21 | HPE 1TB SATA 6G Business Critical 7.2K LFF LP 1-year Warranty Multi Vendor HDD |
| 2 | 861686-B21 0D1 | Factory Integrated |
| 1 | 726537-B21 | HPE 9.5mm SATA DVD-RW Optical Drive |
| 1 | 726537-B21 0D1 | Factory Integrated |
| 1 | P47785-B21 | HPE MR216i-p Gen11 x16 Lanes without Cache PCI SPDM Plug-in Storage Controller |
| 1 | P47785-B21 0D1 | Factory Integrated |
| 2 | 865408-B21 | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 2 | 865408-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | P77095-B21 | Microsoft Windows Server 2025 16-core Standard FIO Not Pre-installed en/fr/de/es/it/pt/nl SW |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P57104-B21 | HPE ProLiant ML30 Gen10 Plus BCM Controller Cable Kit |
| 1 | P57104-B21 0D1 | Factory Integrated |
| 1 | P65104-B21 | HPE ProLiant ML30 Gen11 4U RPS Enablement Kit |
| 1 | P65104-B21 0D1 | Factory Integrated |
| 1 | P65106-B21 | HPE ProLiant ML30 Gen11 Front PCI Fan and Baffle Kit |
| 1 | P65106-B21 0D1 | Factory Integrated |
| 1 | P35876-B21 | HPE CE Mark Removal FIO Enablement Kit |
| 1 | P65102-B21 | HPE ProLiant ML30 Optical Disk Drive Slimline Enablement Kit |
| 1 | P65102-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE Compute Ops Management Standard 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A3 | HPE 3Y Tech Care Essential Service |
| 1 | HU4A6A3011N | HPE MS WS25 Std-16C ROK/FIO Support |
| 1 | HU4A6A30C8H | HPE ML30 Gen11 Support |
Server Memory
Memory typeHPE DDR5 Standard Memory
Maximum memory128 GB with 32 GB DDR5
Memory slots4 DIMM slots, maximum
Memory protection featuresUnbufferred ECC
Server Expansions
Expansion slots4, for detailed descriptions refer to the QuickSpecs
Server Form Factor
Form factor4U Tower
Server Controllers
Network controllerHPE embedded 1Gb 4-port BCM5719 network adapter and optional HPE network controllers
Storage controllerIntel® VROC SATA (formerly known as Intel® RSTe)
Server Drives
Drive supported4 NHP LFF SATA HDD 4 LFF SAS/SATA HDD/SSD or 8 SFF SAS/SATA HDD/SSD
Optical drive typeNone ship standard.
Optional: SATA 9.5mm DVD-RW/DVD-ROM Optical Drive
Optional: SATA 9.5mm DVD-RW/DVD-ROM Optical Drive
Management Software
Infrastructure managementHPE iLO Standard with intelligent provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, HPE OneView Advanced (optional, requires licenses), and HPE Compute Ops Management.
Refer to the iLO 6 User Guide
Refer to the iLO 6 User Guide
Security
SecurityEmbedded Trusted Platform Module (TPM) 2.0 enabled by default. For servers shipping to China, the TPM is disabled.
For full security features refer to the QuickSpecs.
For full security features refer to the QuickSpecs.








