PERFORMANCE | |
Processor | Intel Core i7-13650HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Graphics | NVIDIA GeForce RTX 4060 6GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Chipset | Intel SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display[1] | 15.6″ FHD (1920×1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC |
Touchscreen | None |
Color Calibration | None |
Keyboard | 4-Zone RGB Backlit, English (EU) |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Storm Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
Weight | Starting at 2.4 kg (5.29 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.2 |
Standard Ports | 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href=”https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82XV” target=”_blank”> <u>Docking for LOQ 15IRH8</u></a> |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 2 Years & 1 Year Battery Adaptor, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 RoHS compliant |