| Display Size | 23.8″ | 
| View Area | 527.0×296.4 mm | 
| Panel | VA | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920×1080 | 
| Pixel Pitch | 0.274×0.274 mm | 
| Dot / Pixel Per Inch | 92 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) / 19ms (Off mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 75Hz | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 3000:1 | 
| Color Gamut | 72% NTSC | 
| Screen Surface Treatment | Anti-glare | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | None | 
| Power Consumption (Typical / Maximum) | 16W / 23W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Raven Black | 
| Side Bezel Width | 1.8 mm | 
| Dimensions with Stand (HxWxD) | 412.7×539.4×209.5 mm / 16.25×21.24×8.25 inches | 
| Weight (Including Stand) | 3.3 kg / 7.3 lbs. | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| USB Port | None | 
| Video Connector | 1x HDMI 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | RoHS | 
| Ergonomic Certification | TÜV Rheinland Eye Comfort | 
| Sync Technology | AMD FreeSync | 
| Special Features | Brightness Calibration Natural Low Blue Light AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card.  | 
| Operating System | Support Windows 10, Windows 11 | 
| ACCESSORIES | |
| Video Cables | HDMI cable | 
 ![]()

								
								
								
								
								
								
								
								
								
								
								
								





