| TRANSMISSION PERFORMANCE | |||
| ANSI/TIA/EIA-568-C.2: exceeds category 6 (1 – 250 MHz) component specifications | |||
| ISO/IEC 11801, CENELEC EN 50173: exceeds category 6 (1 – 250 MHz) component specifications | |||
| TYPICAL PERFORMANCE: | |||
| Impedance: 125 Ohm ± 20 % @ 64 kHz | |||
| 100 Ohm ± 15 % @ 1-255 MHz | |||
| Frequency, | Insertion Loss, | NEXT Loss, | PSNEXT Loss, | 
| MHz | dB/100 m (20 °C) max | dB min | dB min | 
| 1 | 66 | 64 | |
| 4 | 3.8 | 65.3 | 63.3 | 
| 10 | 6 | 59.3 | 57.3 | 
| 16 | 7.6 | 56.2 | 54.2 | 
| 20 | 8.5 | 54.8 | 52.8 | 
| 31.25 | 10.7 | 51.9 | 49.9 | 
| 62.5 | 15.5 | 47.4 | 45.4 | 
| 100 | 19.9 | 44.3 | 42.3 | 
| 150 | 25.3 | 41.4 | 39.4 | 
| 200 | 29.2 | 39.8 | 37.8 | 
| 250 | 33 | 38.3 | 36.3 | 
| CONSTRUCTION | |||
| CONDUCTOR: | |||
| Material bare copper | |||
| Size 23 AWG | |||
| Size 24 AWG (BC6-2110B only) | |||
| Construction 1/0.560 ± 0.02 mm (1/0.0221 ± 0.001 in) | |||
| INSULATION: | |||
| Material FR-HDPE | |||
| Thickness max average: 0.24 mm (0.010 in), | |||
| min at any point: 0.18 mm (0.007 in) | |||
| Diameter 1.04 ± 0.06 mm (0.041 ± 0.002 in) | |||
| Color coding blue/white-blue | |||
| orange/white-orange | |||
| green/white-green | |||
| brown/white-brown | |||
| Elongation min 300 % | |||
| Tensile strength min 1.682 kg/mm2 (0.0058 psi) | |||
| SHEATH: | |||
| Material CMR PVC | |||
| Thickness average: 0.50 mm (0.020 in), min at any point: 0.40 mm (0.016 in) | |||
| Diameter 6.3 ± 0.3 mm (0.25 ± 0.01 in) | |||
| Color 7 standard colors (see ORDERING INFORMATION) | |||
| Elongation min 100 % | |||
| Tensile strength min 1.407 kg/mm2 (0.005 psi) | |||
| Aging at 100°C for 168 hrs min elongation retention: 50 %, min tensile strength retention: 75 % | |||
| MECHANICAL | |||
| Tensile strength > 400 N (90 lbf) | |||
| Minimum bend radius 25 mm (1 in) | |||
| ELECTRICAL | |||
| Spark test 2,000 ± 250 Vac | |||
| Dielectric strength 2,500 Vdc / 3 seconds | |||
| Insulation resistance min 150 MOhm/km (46 MOhm/kft) | |||
| Conductor resistance max 9.38 Ohm / 100 m (328 ft) @ 20 °C | |||
| Resistance unbalance max 2 % | |||
| Capacitance unbalance max 160 pF / 100 m (328 ft) | |||
| Mutual capacitance max 5,600 pF / 100 m (328 ft) | |||
| COMPLIANCE | |||
| ANSI/TIA/EIA-568-C.2, ISO/IEC 11801, CENELEC EN 50173-1, CENELEC EN 50288-5-1, IEC 61156-6, IEC 60332-1-2, UL 444, UL 1666 | |||
| APPLICATIONS | |||
| X.21, V.11, S0, ISDN, CSMA/CD 10BASE-T, 100BASE-TX, 100BASE-T4, 100BASE-T2, 1000BASE-T, 10GBASE-T (up to 55 m), | |||
| TR 4/16/100, 100BASE-VG, ATM LAN 25/51/155, TP-PMD | |||
| WARRANTY | |||
| 25Years | 
 

 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								






 
                         
                        