DESCRIPTION :
| Main Specifications | ||
| Screen Size | 27 | |
| Resolution (max.) | 2560×1440 | |
| All Specifications | ||
| Display | ||
| Screen Size | 27 | |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (max.) | 2560×1440 | |
| Brightness | 350 cd/㎡ | |
| Native Contrast(typ.) | 1000:01:00 | |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | |
| Response Time | 4ms (GtG) | |
| Refresh Rate | 60Hz | |
| Aspect Ratio | 16:09 | |
| Display Colors | 1.07 billion colors | |
| Color Gamut | 100% sRGB/Rec. 709 | |
| Display Area(mm) | 596.74(H) x 335.66(V) | |
| Pixel Pitch (mm) | 0.2331 | |
| PPI | 108.79 | |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 | |
| Audio | ||
| Built-in Speaker | 1Wx2 | |
| Headphone Jack | Yes | |
| Monitor | ||
| Product Color | Black | |
| Picture Mode | Standard / Rec.709 / sRGB / CAD/CAM / An-imation(0~10) / Low Blue Light/ | |
| Dark Room / Eco / User | ||
| Gamma | 1.8 – 2.6 | |
| OSD Language | 18 Languages (English / French / German / Italian / Spanish / Polish / Czech / Hungarian / Korean / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) | |
| HDCP | 1.4 | |
| VESA Wall Mount | Yes | |
| AMA | Yes | |
| Display Screen Coating | Anti-Glare | |
| Eye Care | ||
| Flicker-free Technology | Yes | |
| Low Blue Light | Yes | |
| Professional | ||
| Delta E | ≦ 3 (average) | |
| Animation mode | Yes | |
| CAD/CAM mode | Yes | |
| DualView | Yes | |
| Darkroom mode | Yes | |
| Factory Calibration Report | Yes | |
| Connectivity | ||
| HDMI | HDMI (v1.4)x1 | |
| DisplayPort | DisplayPort (v1.2) x1 | |
| Mini DisplayPort | MiniDisplayPort (ver1.2)x1 | |
| USB 2.0 Hub | USB Downstream x 2 | |
| USB 2.0 Hub | USB Upstream x 1 | |
| Power | ||
| Voltage Rating | 100 – 240V | |
| Power Supply | Built-in | |
| Power Consumption (on mode.) | 58W | |
| Power Consumption (based on Energy Star) | 28W | |
| Power Consumption (stand by mode) | 0.5W | |
| Power Consumption (sleep mode) | 0.5W | |
| Dimension and Weight | ||
| Dimensions (HxWxD mm) (w/o Base) | 379.5 x 641.0 x 56.5 | |
| Dimensions (HxWxD mm) | H: 547.3 x 641.0 x 239.6 | |
| L: 417.3 x 641.0 x 239.6 | ||
| CTN Dimensions (HxWxD mm) | 740 x 250 x 485 | |
| Net Weight (kg) (without stand) | 4.25kg | |
| Net Weight (kg) | 6.9kg | |
| Gross Weight (kg) | 9.1kg | |
| Tilt (down/up) | -5˚ – 20˚ | |
| Swivel (left/right) | 45˚/45˚ | |
| Pivot | 90˚ | |
| Height Adjustment (mm) | 130 | |
| Software | ||
| Display Pilot | Yes | |
| Compatibility | ||
| Mac Compatible | Yes | |
| Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 | |
| Solidworks | Yes | |
| Certification | ||
| Technicolor | Yes |
![]()










