| Type | Laptop | 
| Suitability | For School Students,For University Students,For Professionals | 
| Model | K3605ZC-RP593WS | 
| Generation | 12th gen | 
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) | 
| Graphic | NVIDIA® GeForce RTX™ 3050 | 
| Graphic Memory | 4GB GDDR6 | 
| Integrated GPU | Intel® UHD Graphics | 
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 
| Memory | DDR4 8GB on board & 8GB DDR4 SO-DIMM | 
| Display – Panel Size | 16.0-inch | 
| Display – Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio | 
| Display – Refresh Rate | 144Hz refresh rate | 
| Display – Brightness | 300nits | 
| Display – Anti Glare | Anti-glare display | 
| Keyboard | Backlit Chiclet Keyboard | 
| Touch Pad | Precision touchpad | 
| Audio | SonicMaster, Built-in speaker | 
| Web Cam | 720p HD camera with privacy shutter | 
| Built-In Microphone | Built-in array microphone | 
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x DC-in, SD 4.0 card reader | 
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | 
| Bluetooth | Bluetooth® 5.3 | 
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | 
| Power Adapter | 120W AC Adapter | 
| Power Requirements (Voltage/Frequency) | Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | 
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) | 
| Weight | 1.80 kg (3.97 lbs) | 
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) | 
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
 ![]()

								
								
								
								
								
								
								
								
								
								
								
								



