Type | Inkject Printer |
Model | Ink Tank 315 |
Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimised dpi colour(when printing from a computer and 1200 input dpi) |
Print Head / Ink – Ink Bottles / Toner Cartridge | Ink Bottles |
Print Speed | Black: Up to 19 ppm (draft, A4); Up to 8 ppm (ISO); Colour: Up to 15 ppm (draft, A4); Up to 5 ppm (ISO) |
Printable Width – Borderless | Yes, up to 210 x 297 mm (A4) |
Printable Area – Borderless Printing | A4; B5; A6; DL envelope |
Paper Size | A4; B5; A6; DL envelope |
Paper Handling (Rear Tray) | A4; B5; A6; DL envelope |
Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper:up to 300 g/m² |
Ink End Sensor | Page Count |
Print Head Alignment | Manual |
Scan – Scanner Type | Flatbed |
Scan – Scanning Method | Contact Image Sensor (CIS) |
Scan – Optical Resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 x 1200 dpi; Enhanced: Up to 1200 dpi |
Scan – Scanning Bit Depth (Input / Output) | 24-bit |
Scan – Maximum Document Size | Flatbed: A4/ 216 x 297 mm |
Copy – Maximum Document Size | Flatbed: A4/ 216 x 297 mm |
Copy – Compatible Media | Plain Paper |
Copy – Image Quality | Black (text and Graphics): Up to 600 x 300 dpi; Colour (text and graphics): Up to 600 x 300 dp |
Copy – Copy Speed | Black: Up to 7 cpm (ISO); Colour: Up to 2 cpm (ISO) |
Copy – Maximum Number Of Copies | Up to 9 copies |
Bluetooth / NFC / Wifi | NO |
Network – Network Protocol | USB |
Network – Wireless LAN | Wired |
System Requirements | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only): Windows Server 200832-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, WindowsServer 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 ,OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |
Operation Panel | 7 segment + icon LCD |
Device Memory | Integrated |
Interface | 1 Hi-Speed USB 2.0 |
Paper Output Tray | 60-sheet input tray; 25-sheet output tray |
Operating Environment | Operating temperature range: 5 to 40° C; Recommended operating temperature range: 15 to 30° C; Operating humidity range: 15 to 80% RH (non-condensing); Recommended operating humidity range: 20 to 80% RH;Storage temperature range: -40 to 60° C; Energy Savings Feature Technology: HP Auto-Off Technology |
Storage Environment | Storage temperature range: -40 to 60° C; |
Power Consumption | Power supply type: Internal; Power supply required: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz(+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz); Power consumption5:10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
Duty Cycle | Up to 1,000 pages |
Dimension (W x D x H) | 525 x 310 x 158 mm |
Weight | 4.67 kg |
Colors |
Black |